<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NMSQG</title>
	<atom:link href="http://nmsqg.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmsqg.org</link>
	<description>Nuclear Medicine Software Quality Group</description>
	<lastBuildDate>Thu, 17 May 2012 13:33:30 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Resolution Recovery by admin</title>
		<link>http://nmsqg.org/audits/completed-audits/resolution-recovery/comment-page-1/#comment-7872</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 May 2012 13:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://nmsqg.org/#comment-7872</guid>
		<description>We will contact you privately to discuss what might be possible</description>
		<content:encoded><![CDATA[<p>We will contact you privately to discuss what might be possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolution Recovery by Samantha</title>
		<link>http://nmsqg.org/audits/completed-audits/resolution-recovery/comment-page-1/#comment-7800</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Thu, 10 May 2012 14:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://nmsqg.org/#comment-7800</guid>
		<description>Hi,
I know we wouldnt be able to participate in the UK audit but I am very interested in conducting this audit of our centre in Manitoba - we have six NM departments that carry out myocardial perfusion studies (high volumes in at least 2/3 centres and most if not all of them have or will soon get some form of myocaridal specific resolution recovery software, all from 2 well known vendors. I would be more than willing to help with the UK audit if it could also help me do the same here in Manitoba, Canada.
Many Thanks
Sam</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I know we wouldnt be able to participate in the UK audit but I am very interested in conducting this audit of our centre in Manitoba &#8211; we have six NM departments that carry out myocardial perfusion studies (high volumes in at least 2/3 centres and most if not all of them have or will soon get some form of myocaridal specific resolution recovery software, all from 2 well known vendors. I would be more than willing to help with the UK audit if it could also help me do the same here in Manitoba, Canada.<br />
Many Thanks<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MPI Ejection Fraction Audit by Mike Avison</title>
		<link>http://nmsqg.org/audits/current-audits/gatedmpi/comment-page-1/#comment-5924</link>
		<dc:creator>Mike Avison</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://nmsqg.org/?page_id=57#comment-5924</guid>
		<description>Could you put the data together in  a zip please</description>
		<content:encoded><![CDATA[<p>Could you put the data together in  a zip please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolution Recovery by admin</title>
		<link>http://nmsqg.org/audits/completed-audits/resolution-recovery/comment-page-1/#comment-3028</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Jul 2011 11:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://nmsqg.org/#comment-3028</guid>
		<description>The software is not fully validated and so is not available for general use but we may be able to some assistance (we will contact you privately to discuss this).</description>
		<content:encoded><![CDATA[<p>The software is not fully validated and so is not available for general use but we may be able to some assistance (we will contact you privately to discuss this).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resolution Recovery by David</title>
		<link>http://nmsqg.org/audits/completed-audits/resolution-recovery/comment-page-1/#comment-2488</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 24 May 2011 13:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://nmsqg.org/#comment-2488</guid>
		<description>We have a trial of UltraSPECT Resolution Recovery.  Our centre doesn&#039;t scan enough patients to be considered in the national audit.  I would like to test the software locally using half count data but our cameras do not allow serial acquisitions.  I&#039;m interested to know how your software for generating half count data works - is it freely available?</description>
		<content:encoded><![CDATA[<p>We have a trial of UltraSPECT Resolution Recovery.  Our centre doesn&#8217;t scan enough patients to be considered in the national audit.  I would like to test the software locally using half count data but our cameras do not allow serial acquisitions.  I&#8217;m interested to know how your software for generating half count data works &#8211; is it freely available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Static Renal Imaging (DMSA) by admin</title>
		<link>http://nmsqg.org/audits/completed-audits/static-renal-imaging-dmsa/comment-page-1/#comment-1442</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Mar 2011 11:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://nmsqg.org/?page_id=97#comment-1442</guid>
		<description>We are looking into finding the data from this audit and will upload it if possible</description>
		<content:encoded><![CDATA[<p>We are looking into finding the data from this audit and will upload it if possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Static Renal Imaging (DMSA) by Mike Avison</title>
		<link>http://nmsqg.org/audits/completed-audits/static-renal-imaging-dmsa/comment-page-1/#comment-1204</link>
		<dc:creator>Mike Avison</dc:creator>
		<pubDate>Tue, 01 Mar 2011 11:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://nmsqg.org/?page_id=97#comment-1204</guid>
		<description>Hi, please could you put up the results and data from the SPECT audit (The one based on computer generated projections of cylindrical phantoms)...Thanks</description>
		<content:encoded><![CDATA[<p>Hi, please could you put up the results and data from the SPECT audit (The one based on computer generated projections of cylindrical phantoms)&#8230;Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
