Regional Co-ordinators
Regional Co-ordinators have been appointed as shown below.
Please contact your local representative directly if you require information about software audits currently in progress.
| Region | Co-ordinator | Email contact |
| West Midlands | Stephen Dainty, Stoke on Trent | |
| North West | Christine Tonge, Royal Infirmary, Manchester | |
| East Anglia | Sarah Heard, Addenbrooke’s Hospital, Cambridge | |
| Northern | Karen Killilea, Darlington Memorial Hospital | |
| Oxford | Kay Pomeroy, Churchill Hospital, Oxford | |
| South West | Farnoosh Zananiri, Bristol General Hospital, Bristol | |
| North Thames | Wendy Waddington, UCLH, London | |
| South Thames | Paul Hinton, Royal Surrey Hospital, Guildford, Surrey | |
| Trent | David Monk, University Hospitals of Leicester | |
| Wessex | Emma O’Shaughnessy, Poole Hospital | |
| Yorkshire | Mike Avison, Bradford Royal Infirmary, Bradford | |
| North Scotland | Fergus McKiddie, University of Aberdeen, Aberdeen | |
| South Scotland | Gerry Gillen, Stobhill Hospital, Glasgow | |
| Wales | Gordon Middleton, Heath Park, Cardiff | |
| Northern Ireland | Kathryn Carson, Belfast |
To email your regional co-ordinator click on the appropriate link in the table above. If you are unsure who your regional co-ordinator or no contact information is shown is please contact us ()